Batting AVG | Home Runs | Runs Batted In | ||||||||
J. Ortega | HAD | 0.333 | J. Ortega | HAD | 45 | J. Ortega | HAD | 136 | ||
A. Pérez | HAD | 0.331 | J. Crowe | KCY | 32 | A. Pérez | HAD | 117 | ||
J. Jackson | HAD | 0.327 | A. Pérez | HAD | 32 | J. Crowe | KCY | 109 | ||
M. Hasegawa | GRN | 0.323 | C. Delaney | PIT | 30 | C. Delaney | PIT | 106 | ||
D. López | POC | 0.321 | M. Morris | PIT | 28 | M. Hasegawa | GRN | 104 |
Ortega seems to have a solid lead in HR and RBI, but teammates Perez and Jackson are nearby in AVG. Not to mention non-teammates Hasegawa and Lopez only 10 and 12 points behind.
an Injury to both Ortega and Perez might hurt or could secure the Triple Crown
ReplyDelete